Molecule Forumula Mazda Challenge
Star Mazda West Coast Championship
Round Seven - Qualifying Results
June 28, 2008

 

Pos No.
Name
  Best Tm In Lap Best Spd (Mph) Diff Gap Laps    
Class: PFM
1 64 PATRICK O'NEILL   1:24.574 6 95.263 10    
2 81 KEVIN WOODS   1:25.380 8 94.364 0.806 0.806 10    
3 71 MARK M ISHIKAWA   1:25.726 9 93.983 1.152 0.346 9    
4 86 DAVE HOUSE   1:25.843 9 93.855 1.269 0.117 11    
5 74 FRANK MCCORMICK   1:25.845 9 93.853 1.271 0.002 10    
6 30 LARRY SCHNUR   1:27.180 8 92.416 2.606 1.335 9    
7 57 PEDRO SERRAMALERA   1:27.650 10 91.920 3.076 0.470 10    
8 41 PAUL A LAHAYE   1:28.400 10 91.140 3.826 0.750 10    
9 38 STAN KOHLS   1:28.493 6 91.044 3.919 0.093 7    
10 21 ZE'EV DRORI   1:28.833 8 90.696 4.259 0.340 9    
11 59 JIM MASHBURN   1:29.256 6 90.266 4.682 0.423 9    
12 22 SEAN PREWETT   1:29.451 8 90.069 4.877 0.195 10    
13 46 BILL KINCAID   1:30.089 10 89.432 5.515 0.638 10    
14 49 GREG PIZZO   1:31.439 5 88.111 6.865 1.350 9    
15 9 JAVAN R MAXEDON   1:36.055 9 83.877 11.481 4.616 9    
Class: FM
1 67 BILL WEAVER   1:28.876 3 90.652 5    
2 78 WOODY YERXA   1:31.218 4 88.325 2.342 2.342 7    
3 77 DERRY O'DONOVAN   1:31.440 3 88.110 2.564 0.222 7    
4 28 STEW TABAK   1:32.378 7 87.216 3.502 0.938 8    
5 18 BRAD DREW   1:34.353 6 85.390 5.477 1.975 7    
6 20 JOHN ERTEL   1:35.730 5 84.162 6.854 1.377 7    
7 44 JIM ANDERSON   1:36.581 3 83.420 7.705 0.851 6    
8 17 JOHN WEED   1:36.848 4 83.190 7.972 0.267 7    
9 95 TODD MCALLISTER   1:38.151 3 82.086 9.275 1.303 7    
10 16 CHRIS BENCHER   1:49.567 5 73.533 20.691 11.416 6    
Class: FE
1 32 SEAN M KELLY   1:31.055 7 88.483 8    
2 23 JAMES DEVENPORT   1:32.558 3 87.046 1.503 1.503 7    
3 83 BRANDON ALECKSON   1:34.005 3 85.706 2.950 1.447 3    
4 8 FRANK CUSACK   1:35.071 3 84.745 4.016 1.066 7    
5 19 ARCHIE J SNIDER   1:36.034 6 83.895 4.979 0.963 7    
6 14 CHUCK RAGGIO   1:36.651 4 83.360 5.596 0.617 7    
7 36 JEFFREY A PALAZZO   1:48.232 2 74.440 17.177 11.581 2