Molecule Forumula Mazda Challenge
Star Mazda West Coast Championship
Round Six - Qualifying Results
June 27, 2008

 

Pos No.
Name
  Best Tm In Lap Best Spd (Mph) Diff Gap Laps    
Class: PFM
1 64 PATRICK O'NEILL   1:24.198 7 95.689 8    
2 71 MARK M ISHIKAWA   1:26.057 8 93.622 1.859 1.859 8    
3 74 FRANK MCCORMICK   1:26.324 8 93.332 2.126 0.267 8    
4 86 DAVE HOUSE   1:26.481 8 93.163 2.283 0.157 8    
5 81 KEVIN WOODS   1:27.717 7 91.850 3.519 1.236 8    
6 30 LARRY SCHNUR   1:28.398 7 91.142 4.200 0.681 7    
7 21 ZE'EV DRORI   1:29.069 7 90.456 4.871 0.671 8    
8 38 STAN KOHLS   1:29.108 6 90.416 4.910 0.039 8    
9 41 PAUL A LAHAYE   1:29.670 7 89.849 5.472 0.562 8    
10 46 BILL KINCAID   1:30.934 7 88.601 6.736 1.264 7    
11 49 GREG PIZZO   1:31.655 7 87.904 7.457 0.721 7    
12 22 SEAN PREWETT   1:32.001 6 87.573 7.803 0.346 7    
13 57 PEDRO SERRAMALERA   1:32.137 7 87.444 7.939 0.136 7    
14 59 JIM MASHBURN   1:38.406 3 81.873 14.208 6.269 3    
15 9 JAVAN R MAXEDON   1:44.073 5 77.415 19.875 5.667 5    
Class: FM
1 67 BILL WEAVER   1:29.364 6 90.157 6    
2 78 WOODY YERXA   1:30.474 10 89.051 1.110 1.110 10    
3 77 DERRY O'DONOVAN   1:31.214 7 88.329 1.850 0.740 10    
4 28 STEW TABAK   1:31.711 9 87.850 2.347 0.497 10    
5 44 JIM ANDERSON   1:33.017 7 86.616 3.653 1.306 9    
6 18 BRAD DREW   1:33.275 9 86.377 3.911 0.258 10    
7 20 JOHN ERTEL   1:35.222 9 84.611 5.858 1.947 9    
8 95 TODD MCALLISTER   1:37.153 9 82.929 7.789 1.931 9    
9 48 LISA ASKEW   1:39.960 2 80.600 10.596 2.807 6    
10 16 CHRIS BENCHER   1:43.888 6 77.553 14.524 3.928 6    
Class: FE
1 32 SEAN M KELLY   1:29.644 10 89.876 10    
2 8 FRANK CUSACK   1:30.596 10 88.931 0.952 0.952 10    
3 23 JAMES DEVENPORT   1:31.102 8 88.437 1.458 0.506 10    
4 36 JEFFREY A PALAZZO   1:31.575 10 87.980 1.931 0.473 10    
5 19 ARCHIE J SNIDER   1:34.878 9 84.917 5.234 3.303 9    
6 14 CHUCK RAGGIO   1:37.384 6 82.732 7.740 2.506 9