2007 SCCA FORMULA RUSSELL CHAMPIONSHIP    PRESENTED by YOKOHAMA TIRES
ROUND 10                                    INFINEON RACEWAY (6DS910)
GROUP 10                                                             
Chief of Timing and Scoring RUBY & DOUG HARGROVE
Total Race Time 29:57.957    Race Length 40. Miles     Ave MPH  80.09 
Date 06-10-2007   
                                                                                        R&D ENGINEERING Timing and Scoring System
===================================================================================================================================================
POS   # CLS   DRIVER                1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   O/A(L's)  PM   SM  
===================================================================================================================================================
  1  51  PM  JIM MASHBURN        *  64   64   64   64   64  -64  -64  -64  -64  -64   64   64   64   64   64  -64r  64r(16)  64
  2  64  PM  PATRICK O'Neill        23   23   23   23   23  -23  -23  -23  -23  -23   23   23   23   23   23  -23r  23r(16)  23
  3   4  PM  PAUL LaHAYE             3    3    3    3    3   -4   -4   -4   -4   -4    4    4    4    4    4   -4r   4r(16)   4
  4  23  PM  ZE'EV DRORI             4    4    4    4    4   -3   -3   -3   -3   -3    3    3    3    3    3   -3r   3r(16)   3
  5   3  PM  LARRY SCHNUR           77   77   77   77   77  -77  -77  -77  -77  -77   77   77   18   18   18  -18r  18r(16)  18
  6  77  PM  JIM MUSTANICH          18   18   18   18   18  -18  -18  -18  -18  -18   18   18    2    2    2   -2r   2r(16)   2
  7  18  PM  TOM HUGHES              2    2    2    2    2   -2   -2   -2   -2   -2    2    2   77p  77   77  -77r  77r(16)  77
  8   2  PM  MICHAEL GESSER         78   78   78   78   78  -78  -78  -78  -78  -78   78   78   78   78  -78r       78r(15)       78
  9  78  SM  CHAZ LEMMON                                                                                            51 (0)   51
---------------------------------------------------------------------------------------------------------------------------------------------------
-                                   51
 Legend Marks
 '*' LAST POSITION ON CHART 
 'r' RUNNING AT FINISH 
 '-' ALTERNATED FIVE LAP TRACKING 
LAP LEADER(S)
CAR#           LAP to LAP
 64            1 - 16       
                                                           17:18:20   06-10-2007