2007 SCCA FORMULA RUSSELL CHAMPIONSHIP PRESENTED by YOKOHAMA TIRES
ROUND 7 INFINEON RACEWAY (67910)
GROUP 10
Chief of Timing and Scoring RUBY & DOUG HARGROVE
Total Race Time 30:33.755 Race Length 50. Miles Ave MPH 98.15
Date 05-13-2007
R&D ENGINEERING Timing and Scoring System
===================================================================================================================================================
POS # CLS DRIVER 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
===================================================================================================================================================
1 64 PM PATRICK O'Neill 64 64 64 64 64 -64 -64 -64 -64 -64 64 64 64 64 64 -64 -64 -64 -64
2 90 PM TAYLOR HACQUARD 90 90 90 90 90 -90 -90 -90 -90 -90 90 90 90 90 90 -90 -90 -90 -90
3 86 PM DAVE HOUSE 4 4 4 4 4 -4 -4 -4 -4 -4 4 4 4 4 4 -4 -4 -4 -4
4 4 PM PAUL LaHAYE 86 86 86 86 86 -86 -86 -86 -86 -86 86 86 86 15 15 -15 -15 -15 -15
5 15 PM STAN KOHLS 15 15 15 15 15 -15 -15 -15 -15 -15 15 15 15 23 23 -23 -23 -23 -23
6 23 PM ZE'EV DRORI 3 3 3 3 3 -3 -3 -3 -3 -3 3 23 23 3 3 -3 -3 -3 -3
7 3 PM LARRY SCHNUR 23 23 23 23 23 -23 -23 -23 -23 -23 23 3 3 86 86 -86 -86 -86 -86
8 18 PM TOM HUGHES 18 18 18 18 18 -18 -18 -18 -18 -18 18 18 18 18 18 -2 -2 -2 -2
9 2 PM MICHAEL GESSER 2 2 2 2 2 -2 -2 -2 -2 -2 2 2 2 2 2 -18 -18 -18 -18
10 6 SM JIMMY SLONE 6 6 6 6 6 -6 -6 -6 -6 -6 6 6 6 6 -6 -6 -6 -6 -6r
11 69 SM CRAIG SMITH 69 69 69 69 69 -69 -69 -69 -69 69 69 69 69 69 -69 -69 -69 -69 -69r
12 31 SM SHAW WESTERHOFF 31p -31 -31 -31 -31 -31 31 31 31 31 -31 -31 -31 -31 -31r
---------------------------------------------------------------------------------------------------------------------------------------------------
PAGE 1
===================================================================================================================================================
20 O/A(L's) PM SM
===================================================================================================================================================
-64r 64r(20) 64
-90r 90r(20) 90
-4r 4r(20) 4
-15r 15r(20) 15
-23r 23r(20) 23
-3r 3r(20) 3
-86r 86r(20) 86
-2r 2r(20) 2
-18r 18r(20) 18
6r(19) 6
69r(19) 69
31r(15) 31
---------------------------------------------------------------------------------------------------------------------------------------------------
Legend Marks
'*' LAST POSITION ON CHART
'r' RUNNING AT FINISH
'-' ALTERNATED FIVE LAP TRACKING
LAP LEADER(S)
CAR# LAP to LAP
64 1 - 20
15:32:56 05-13-2007