2007 SCCA FORMULA RUSSELL CHAMPIONSHIP
                         PRESENTED by YOKOHAMA TIRES
                     OFFICIAL QUALIFYING RESULTS BY CLASS
                                                                                Date 05-12-2007
                                           GROUP 10
ROUND 7                            INFINEON RACEWAY (67910)            Track Length  2.5  Miles
                                                                                         PM  SM
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         PTS REG. MAKE  #LAPS TIME
================================================================================================
 1   64  # PM PATRICK O'Neill                                                       10  1:29.814
 2   90  ~ PM TAYLOR HACQUARD                                                       15  1:30.237
 3   86  ~ PM DAVE HOUSE                                                            16  1:30.543
 4    4    PM PAUL LaHAYE                                                           16  1:30.711
 5   15    PM STAN KOHLS                                                            13  1:31.239
 6   23    PM ZE'EV DRORI                                                           12  1:31.378
 7   42    PM ANDY BROWN                                                            15  1:31.585
 8    3    PM LARRY SCHNUR                                                          14  1:32.019
 9   18    PM TOM HUGHES                                                            15  1:33.811
10    2    PM MICHAEL GESSER                                                        15  1:33.829

 1   67    SM BILL WEAVER                                                            5  1:35.883
 2   69    SM CRAIG SMITH                                                           14  1:37.325
 3   31    SM SHAW WESTERHOFF                                                       15  1:37.937
 4   13    SM TED IDLOF                                                             14  1:41.288
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   RUBY & DOUG HARGROVE
                                                             R&D Engineering Timing and Scoring
#  NEW  QUALIFYING  RECORD
~ UNDER EXISTING  QUALIFYING  RECORD
                                                 printed @     Time 16:10:28    Date 05-12-2007